Scientific Information Resource Centre, NCRA-TIFR

Your search returned 14 results.

|
1. The astronomical almanac for the year ...   Publication: Washington : | London : U.S. G.P.O. ; | H.M.S.O., 1980 . v. : , Latest issue consulted: 2009. 27 cm. Date: 1980 Availability: Items available: National Centre for Radio Astrophysics General Stacks [52(059)/H. M. S. O] (1),
2. Astronomical phenomena for the year ... /   Publication: Washington : Nautical Almanac Office : | For sale by the Supt. of Docs., U.S. G.P.O., 1978 . v. : , Latest issue consulted: 2010. 26 cm. Date: 1978 Availability: Items available: National Centre for Radio Astrophysics General Stacks [523.892.2/N. A. O.] (1),
3. The Sun as a star /   Publication: Washington, D.C. : | Paris, France : | [Washington, D.C. : | Springfield, Va. : National Aeronautics and Space Administration, Scientific and Technical Information Branch ; | Centre national de la recherche scientifique ; | Supt. of Docs., U.S. G.P.O., distributor ; | For sale by the National Technical Information Service], 1981 . liv, 518 p. : , S/N 033-000-00830-9 | Item 830-I 28 cm. Date: 1981 Availability: Items available: National Centre for Radio Astrophysics General Stacks [523.9/JOR] (1),
4. Atlas of galaxies : by Sandage, Allan. Publication: Washington, DC : Scientific and Technical Information Division, National Aeronautics and Space Administration : | For sale by the Superintendent of Documents, U.S. G.P.O., 1988 . vii, 13, 95 p. : 51 cm. Date: 1988 Availability: Items available: National Centre for Radio Astrophysics General Stacks [524.7(084.4) SAN] (1),
5. The astronomical almanac for the year ...2005   Publication: Washington : | London : U.S. G.P.O. ; | H.M.S.O., 2003 . ix, A1 to N7 p. : , Latest issue consulted: 2009. 27 cm. Date: 2003 Availability: Items available: Giant Metrewave Radio Telescope General Stacks [52(059)/H. M. N. A] (2), National Centre for Radio Astrophysics General Stacks [52(059) H. M. N. A] (1),
6. The astronomical almanac for the year ...2009 :   Publication: Washington : | London : U.S. G.P.O. ; | H.M.S.O., 2009 . x, A1-N-15 p. : , Latest issue consulted: 2009. 27 cm. Date: 2009 Availability: Items available: Giant Metrewave Radio Telescope General Stacks [52(059)/H. M. S. O.] (1), National Centre for Radio Astrophysics General Stacks [52(059)/H. M. S. O.] (1),
7. The astronomical almanac for the year 2010 :   Publication: Washington : | London : U.S. G.P.O. ; | H.M.S.O., 2010 . p. : , Latest issue consulted: 2009. 27 cm. Date: 2010 Availability: Items available: Giant Metrewave Radio Telescope General Stacks [52(059)/H. M. S. O.] (2), National Centre for Radio Astrophysics General Stacks [52(059)/H. M. S. O.] (1),
8. The astronomical almanac for the year 2011 :   Publication: Washington : | London : U.S. G.P.O. ; | H.M.S.O., 2011 . x, N16 p. : , Latest issue consulted: 2009. 27 cm. Date: 2011 Availability: Items available: Giant Metrewave Radio Telescope General Stacks [52(059)/H.M.S.O.] (1), National Centre for Radio Astrophysics General Stacks [52(059)/H. M. S. O.] (1),
9. The astronomical almanac for the year 1998 :   Publication: Washington : | London : U.S. G.P.O. ; | H.M.S.O., 1998 . ix, A1 to N7 p. : , Latest issue consulted: 2009. 27 cm. Date: 1998 Availability: Items available: Giant Metrewave Radio Telescope General Stacks [52(059)/H. M. S. O] (1), National Centre for Radio Astrophysics General Stacks [52(059)/H. M. S. O] (1),
10. The astronomical almanac for the year 1999 :   Publication: Washington : | London : U.S. G.P.O. ; | H.M.S.O., 1998 . ix, A1 to S7 p. : , Latest issue consulted: 2009. 27 cm. Date: 1998 Availability: Items available: Giant Metrewave Radio Telescope General Stacks [52(059)/H. M. S. O] (1), National Centre for Radio Astrophysics General Stacks [52(059)/H. M. S. O] (1),
11. The astronomical almanac for the year .2003 :   Publication: Washington : | London : U.S. G.P.O. ; | H.M.S.O., 2009 . x, A1-N-15 p. : , Latest issue consulted: 2009. 27 cm. Date: 2009 Availability: Items available: Giant Metrewave Radio Telescope General Stacks [52(059)/H. M. S. O] (1), National Centre for Radio Astrophysics General Stacks [52(059)/H. M. S. O] (1),
12. Astronomical almanac for the year 1991   Publication: U.S.G.P.O. ; 1990 Date: 1990 Availability: Items available: Giant Metrewave Radio Telescope General Stacks [52(059) HER] (1),
13. The Astronomical almanac for the year 2018 by U.S. Governement Printing Office Publication: Washington : U.S. G.P.O. ; 2017 . x, A1-N18 p.: Date: 2017 Availability: Items available: Giant Metrewave Radio Telescope General Stacks [52 (059) /H.M.S.O.] (1), National Centre for Radio Astrophysics General Stacks [52 (059) /H.M.S.O.] (1),
14. The Astronomical almanac for the year 2019 by U.S. Governement Printing Office Publication: Washington U.S. G.P.O. ; (Washington :) 2018 . x, A1-N18 p. Date: 2018 Availability: Items available: Giant Metrewave Radio Telescope General Stacks [52 (059) /H.M.S.O.] (1), National Centre for Radio Astrophysics General Stacks [52 (059) /H.M.S.O.] (1),